Al seleccionar el forro de las pastillas de freno, la elección del material juega un papel clave para lograr un rendimiento de frenado óptimo y una mayor longevidad. Los materiales avanzados como revestimientos metálicos, semimetálicos, cerámicos y sin cobre ofrecen beneficios específicos para diferentes condiciones de conducción. Los revestimientos metálicos brindan una durabilidad excepcional, ideal para aplicaciones de servicio pesado. Los revestimientos semimetálicos equilibran la resistencia al calor y la asequibilidad, lo que los hace perfectos para la conducción diaria. Los revestimientos cerámicos destacan por su rendimiento más silencioso y su baja producción de polvo, algo especialmente apreciado en vehículos de lujo y conducción urbana. Los revestimientos sin cobre son cada vez más populares debido a sus propiedades respetuosas con el medio ambiente y cumplen con estrictas normas sin comprometer la potencia de frenado. El forro de pastilla de freno adecuado garantiza un mejor rendimiento, ya sea en desplazamientos diarios, uso intensivo o conducción respetuosa con el medio ambiente.

PPropiedades del producto
|
Nombre del producto |
forro de pastillas de freno |
|
Número de pieza original. |
OE 10058825 SSANGYONG: 4841308050 SSANGYONG: 4841308051 SSANGYONG: 48413090A0 SSANGYONG : 48413090A1 DAEWOO : 4841305100 SSANGYONG : 4841305101 SSANGYONG : 4841305102 |
|
Calce |
Tener |
|
Lugar de origen |
Provincia de Shandong, China |
|
Certificado |
CCC/ISO9001/E11/E-marca/IATF16949/SGS |
|
inspección de calidad |
100% inspeccionado antes de salir de fábrica. |
|
Cantidad mínima de pedido |
1 juego |
|
Garantía |
30.000 kilómetros-50000kilómetros |
Fuerza de fábrica





Nuestro Certificado

Comentarios de los clientes

Onuestro embalaje

Otros números
| COMIÓ 13046056232 | DANAHER: DBP2127 | PIEZAS ABIERTAS : BPA074662 | LÍNEA COMUNITARIA: CBP31192 |
| FBK AF11121M | DBA Australia: DB1814SS | ÓPTIMO: 12209 | DANAHER: ADP0401 |
| FERODO FDB1937 | DELFI: LP1765 | PAGIDO : T1615 | DELFI: LP1765 |
| HIELO 181646 | DELFI: LP2127 | QUINTON HAZELL : BP1452 | DINAMATRIZ: DBP1937 |
| LPR 05P1210 | DELPHI: LP2127N18B1 | FRENO R: RB1646 | PIEZAS DE COCHE EURO: 101860138 |
| MEYLE 0252367315W | DENCKERMANN : B111177 | REMSA : 074662 | EUROFRENO : 5502225011 |
| MINTEX MDB2295 | DON: PCP1294 | REMSA : 74662 | FEBI BILSTEIN : 170638 |
| MINTEX MDB2823 | Dr!ve+ : DP1010101049 | RHIAG : 100865 | FREMAX : FBP1797 |
| MK D11121M | E.T.F. : 121203 | RIDEX: 402B0159 | ETC: 9005155 |
| PAGIDO T1615 | PIEZAS DE COCHE EURO: 101860088 | CASA DE CARRETERA : 074662 | ETC: 9005230 |
| REMSA 074642 | EUROPAR : 1654476480 | CASA DE CARRETERA : 274662 | NIÑA : 6133829 |
| REMSA 074662 | EUROPAR : 1681254080 | CASA DE CARRETERA : 74662 | HELLA PAGIDO : 355011151 |
| SP1151 | FERODO : FDB1937 | sbs: 1501225011 | HELLA PAGIDO : 8DB355011151 |
| TRW GDB3366 | FERODO : FDB1937D | STELLOX: 757062BSX | HERTH+BUSS JAKOPARTS : J3610405 |
| TRW GDB3382 | FERODO: FSL1937 | PARADA: 573377S | Hola Q: SP1151 |
| WVA 23673 | fri.tech. : 5350 | Texto: 2367301 | HIELO: 181646 |
| WVA 23674 | GALFER : B1G10214662 | Texto: TX0626 | ÍNTIMA : MD8523M |
| WVA 23675 | NIÑA : 6133669 | TRISCAN : 811044002 | GRUPO JP: 3263700410 |
| A.B.S. : 37460 | HELLA PAGIDO : 355012501 | CONFIANZA : 5350 | JURATEK : JCP1937 |
| A.B.S. : P15010 | HELLA PAGIDO : 355027841 | TRW: GDB3366 | KAWE : 074642 |
| ABE : C20008ABE | HELLA PAGIDO : 8DB355012501 | TRW: GDB7666 | MAGNETI MARELLI : T1430MM |
| AKEBONO: AN8167WK | HELLA PAGIDO : 8DB355027841 | VALEO : 604019 | METELLI : 2205190 |
| AKEBONO: AN8167WKE | HERTH+BUSS JAKOPARTS : J3610401 | VALEO : 670956 | MGA: 634 |
| APEC: PAD1462 | HERTH+BUSS JAKOPARTS : J3610404 | WAGNER: WBP23673A | MGA: 775 |
| APEC: PD3813 | HIELO: 181646 | WILLTEC: FP229 | MINTEX: MDB2295 |
| ASHIKA: 510SS01 | ÍNTIMA : MD8739M | WILLTEC: PW229 | MK Kashiyama: D11217M |
| ASHUKI de Palidium: SY01005 | PARTES DE JAPÓN: PPS01AF | FUNCIONANDO : P646342 | MK Kashiyama: D11217MH |
| COMIÓ: 13046056232 | JURATEK : JCP1937 | FUNCIONANDO : P646362 | NAPA : PBP7434 |
| AGROS : 55512529 | JURID : 573377J | ZIMMERMANN : 236731501 | NISSHINBO: NP6107 |
| Bendix: 573377B | KAWE: 074662 | ABS: 37460OE | ÓPTIMO: 12209 |
| Bendix: DB1814 | KAWE: 85154 | A.B.S. : P15009 | ÓPTIMO: BP12209 |
| Bendix: DB1814GCT | PIEZAS CLAVE: KBP1790 | AKRON-MALO : 1050194 | PAGIDO : T1430 |
| Bendix: DB1814HD | LPR: 05P1210 | APEC: PAD1200 | QUINTON HAZELL: BP1387 |
| Frenado BENDIX: BPD2026 | MAGNETI MARELLI : 363700201615 | APEC: PAD1245 | FRENO R: RB1646 |
| IMPRESIÓN AZUL: ADG04262 | MAGNETI MARELLI : T1615MM | ASHUKI de Palidium: SY01515O | REMSA : 074642 |
| BORG & BECK: BBP1790 | MASTER-SPORT ALEMANIA : 13046056232NSETMS | AGROS : 55416762 | REMSA : 74642 |
| BOSCH: 0986494237 | ENGRANAJE MÁXIMO: 192144 | Bendix: 510563 | CASA DE CARRETERA : 274642 |
| INGENIERÍA de frenos: PA1727 | MEYLE : 0252367315W | BOSCH: 0986AB3073 | FRENO SANGSIN: SP1151 |
| BREMBO : P15010 | MINTEX: MDB2823 | INGENIERÍA de frenos: PA1332 | TEXTAR : 2405001 |
| BREMBO : P15010N | MINTEX: MDB82823 | BRAXIS: AB0359 | TRW: GDB3382 |
| COCHE: PNT0121 | NAPA : PBP7297 | BREMBO : P15009 | VALEO : 301956 |
| CAMPEÓN : 573377CH | NiBK: PN0440 | BREMBO: P15009N | VALEO : 598956 |
| CIFAM : 8225190 | PIEZAS DE NIP: J3610401 | BREMSI : BP3203 | VALEO : 670273 |
| DANAHER: ADP040101 | NISSHINBO: NP6103 | CIFAM : 8225190 | WAGNER: WBP23673A |
| DANAHER: DBP1765 | Nueva Zelanda: 225011 | LÍNEA COMUNITARIA: ADB31192 |
Vehículos compatibles
| Marca | Modelo | Motor | Año | Código de motor | Desplazamiento (cc) | Potencia (kW) | Tipo de vehículo |
| Daewoo | REXTON 2.3 RX230 4x4 | 2.3 | 2002- | M 161.974 | 2295 | 110 | SUV |
| Daewoo | REXTON 2.7 D Tracción total | 2.7 D | 2006- | D27DT | 2696 | 137 | SUV |
| Daewoo | REXTON 2.9 TD | 2.9 TD | 2002- | OM 662.983 | 2874 | 88 | SUV |
| Daewoo | REXTON 3.2 V6 | 3.2 V6 | 2002- | M 162.992 | 3199 | 162 | SUV |
| Roewe | W5 1.8 Turbo | 1.8 T | 2011- | 18K4G | 1796 | 118 | SUV |
| Roewe | W5 1.8 Tracción total turbo | 1.8 T | 2011- | 18K4G | 1796 | 118 | SUV |
| Roewe | W5 3.2 | 3.2 | 2011-2014 | G32D | 3199 | 162 | SUV |
| SsangYong | ACTYON I 2.0 Xdi | 2.0 Xdi | 2005- | D20DT | 1998 | 104 | SUV |
| SsangYong | ACTYON I 2.0 Xdi | 2.0 Xdi | 2007-2013 | D20DT | 1998 | 100 | SUV |
| SsangYong | ACTYON I 2.0 Xdi 4WD | 2.0 Xdi | 2006- | D20DT | 1998 | 104 | SUV |
| SsangYong | ACTYON I 2.3 | 2.3 | 2006- | G23D | 2295 | 110 | SUV |
| SsangYong | ACCIÓN I 2.3 4x4 | 2.3 | 2006- | G23D | 2295 | 110 | SUV |
| SsangYong | ACTYON I 200 Xdi 4WD | 2.0 Xdi | 2007-2013 | D20DT | 1998 | 100 | SUV |
| SsangYong | ACTYON SPORTS I 2.0 Xdi | 2.0 Xdi | 2007- | D20DT | 1998 | 104 | Levantar |
| SsangYong | ACTYON SPORTS I 2.0 Xdi 4WD | 2.0 Xdi | 2011- | D20DTR | 1998 | 114 | Levantar |
| SsangYong | ACTYON SPORTS I 2.0 Xdi Deportes 4WD | 2.0 Xdi | 2007- | D20DT | 1998 | 104 | Levantar |
| SsangYong | ACTYON DEPORTES I 2.3 | 2.3 | 2011- | G23D | 2295 | 110 | Levantar |
| SsangYong | ACTYON SPORTS I 2.3 4WD | 2.3 | 2011- | G23D | 2295 | 110 | Levantar |
| SsangYong | ACTYON SPORTS II 2.0 Xdi | 2.0 Xdi | 2012- | D20DTR | 1998 | 114 | Levantar |
| SsangYong | ACTYON SPORTS II 2.0 Xdi 4WD | 2.0 Xdi | 2012- | D20DTR | 1998 | 114 | Levantar |
| SsangYong | ACTYON SPORTS II 2.2 Xdi | 2.2 Xdi | 2015- | D22DTR | 2157 | 131 | Levantar |
| SsangYong | ACTYON SPORTS II 2.2 Xdi 4WD | 2.2 Xdi | 2015- | D22DTR | 2157 | 131 | Levantar |
| SsangYong | ACTYON DEPORTES II 2.3 | 2.3 | 2012- | G23D | 2295 | 110 | Levantar |
| SsangYong | ACTYON SPORTS II 2.3 4WD | 2.3 | 2012- | G23D | 2295 | 110 | Levantar |
| SsangYong | ACTYON SPORTS II Xdi | xdi | 2015- | D20DTR | 1998 | 110 | Levantar |
| SsangYong | KYRON 2.0 Xdi | 2.0 Xdi | 2005-2014 | D20DT | 1998 | 101 | SUV |
| SsangYong | KYRON 2.0 Xdi | 2.0 Xdi | 2010-2014 | D20DT | 1998 | 100 | SUV |
| SsangYong | KYRON 2.0 Xdi | 2.0 Xdi | 2005-2014 | D20DT | 1998 | 104 | SUV |
| SsangYong | KYRON 2.0 Xdi 4x4 | 2.0 Xdi | 2005-2014 | D20DT | 1998 | 104 | SUV |
| SsangYong | KYRON 2.0 Xdi 4x4 | 2.0 Xdi | 2010-2014 | D20DT | 1998 | 100 | SUV |
| SsangYong | KYRON 2.0 Xdi 4x4 | 2.0 Xdi | 2005-2014 | D20DT | 1998 | 101 | SUV |
| SsangYong | KYRON 2.3 | 2.3 | 2010-2014 | M 161.970 | 2295 | 110 | SUV |
| SsangYong | KIRÓN 2.3 4x4 | 2.3 | 2006-2014 | G23D | 2295 | 110 | SUV |
| SsangYong | KYRON 2.7 Xdi 4x4 | 2.7 Xdi | 2005-2014 | D27DT | 2696 | 121 | SUV |
| SsangYong | KYRON 2.7 Xdi 4x4 | 2.7 Xdi | 2006-2014 | D27DT | 2696 | 120 | SUV |
| SsangYong | KYRON XDi | XDi | 2006-2014 | D20DT | 1998 | 102 | SUV |
| SsangYong | KYRON XDi 4x4 | XDi | 2006-2014 | D20DT | 1998 | 102 | SUV |
| SsangYong | REXTON (Y400, Y450) 2.2 Xdi | 2.2 Xdi | 2021- | D22DTR | 2157 | 149 | SUV |
| SsangYong | REXTON (Y400, Y450) 2.2 Xdi | 2.2 Xdi | 2020- | 672.96 | 2157 | 148 | SUV |
| SsangYong | REXTON (Y400, Y450) 2.2 Xdi A las 4 ruedas | 2.2 Xdi | 2020- | 672.96 | 2157 | 148 | SUV |
| SsangYong | REXTON (Y400, Y450) 2.2 Xdi A las 4 ruedas | 2.2 Xdi | 2021- | D22DTR | 2157 | 149 | SUV |
| SsangYong | REXTON / REXTON II 2.0 | 2 | 2010- | 664.925 | 1998 | 109 | SUV |
| SsangYong | REXTON / REXTON II 2.0 4x4 | 2 | 2010- | 664.925 | 1998 | 109 | SUV |
| SsangYong | REXTON / REXTON II 2.3 RX230 4x4 | 2.3 RX230 | 2002-2006 | G23D | 2295 | 110 | SUV |
| SsangYong | REXTON / REXTON II 2.7CRDi 4x4 | 2.7 CRDi | 2003-2009 | D27DT | 2696 | 130 | SUV |
| SsangYong | REXTON / REXTON II 2.7 D RX 7 4x4 | 2.7D RX7 | 2006- | D27DTP | 2696 | 137 | SUV |
| SsangYong | REXTON / REXTON II 2.7 Xdi | 2.7 Xdi | 2005-2006 | D27DT | 2696 | 121 | SUV |
| SsangYong | REXTON / REXTON II 2.7 Xdi | 2.7 Xdi | 2004- | D27DT | 2696 | 120 | SUV |
| SsangYong | REXTON / REXTON II 2.7 Xdi 4x4 | 2.7 Xdi | 2004-2012 | D27DT | 2696 | 121 | SUV |
| SsangYong | REXTON / REXTON II 2.7 Xdi 4x4 | 2.7 Xdi | 2011-2013 | D27DT | 2696 | 118 | SUV |
| SsangYong | REXTON / REXTON II 2.7 Xdi RX270 XVT Turbo 4x4 | 2.7 Xdi | 2008- | D27DTP | 2696 | 132 | SUV |
| SsangYong | REXTON / REXTON II 2.8 RX280 4x4 | 2.8 RX280 | 2003- | M162E28 | 2797 | 142 | SUV |
| SsangYong | REXTON / REXTON II 2.9 TD GLX | 2.9 TD GLX | 2002-2006 | OM 662.925 | 2874 | 88 | SUV |
| SsangYong | REXTON / REXTON II 3.2 RX320 4x4 | 3.2 RX320 | 2002- | G32D | 3199 | 162 | SUV |
| SsangYong | REXTON / REXTON II GLP 4x4 | GLP 4x4 | 2002- | 3199 | 162 | SUV | |
| SsangYong | REXTON / REXTON II FURGONETA RX270 XDi 4x4 | RX270 XDi | 2011-2013 | D27DTP | 2696 | 132 | camioneta todoterreno |
| SsangYong | REXTON / REXTON II FURGONETA RX270 XDi 4x4 | RX270 XDi | 2011-2013 | D27DT | 2696 | 118 | camioneta todoterreno |
| SsangYong | REXTON CON REXTON 2.0 Xdi | 2.0 Xdi | 2013- | D20DTR | 1998 | 110 | SUV |
| SsangYong | REXTON CON REXTON 2.0 Xdi | 2.0 Xdi | 2012- | D20DTR | 1998 | 114 | SUV |
| SsangYong | REXTON W / REXTON 2.0 Tracción total Xdi | 2.0 Xdi | 2012- | D20DTR | 1998 | 114 | SUV |
| SsangYong | REXTON W / REXTON 2.0 Tracción total Xdi | 2.0 Xdi | 2013- | D20DTR | 1998 | 110 | SUV |
| SsangYong | REXTON C/REXTON 2.2 Xdi | 2.2 Xdi | 2015- | D22DTR | 2157 | 131 | SUV |
| SsangYong | REXTON C/REXTON 2.2 Xdi Tracción Total | 2.2 Xdi | 2015- | D22DTR | 2157 | 131 | SUV |
| SsangYong | REXTON C/REXTON 2.7 Xdi Tracción Total | 2.7 Xdi | 2012- | D27DTP | 2696 | 137 | SUV |
| SsangYong | REXTON C/REXTON 2.7 Xdi Tracción Total | 2.7 Xdi | 2012- | D27DT | 2696 | 121 | SUV |
| SsangYong | REXTON C/REXTON 2.7 Xdi Tracción Total | 2.7 Xdi | 2015- | D27DTP | 2696 | 132 | SUV |
| SsangYong | REXTON CON FURGONETA REXTON e-XDi | e-XDi | 2015- | D22DTR | 2157 | 131 | camioneta todoterreno |
| SsangYong | REXTON W / REXTON VAN e-XDi Tracción total | e-XDi | 2015- | D22DTR | 2157 | 131 | camioneta todoterreno |
| Daewoo | MUSSO 2.2TD | 2.2 TD | 1999- | MB OM 601 | 2299 | 74 | Vehículo todoterreno cerrado |
| Daewoo | MUSO 2.3 | 2.3 | 1999- | M 111.970 | 2295 | 103 | Vehículo todoterreno cerrado |
| Daewoo | MUSSO 2.9 D 4x4 | 2.9 D 4x4 | 1999-1999 | MB-OM 662 | 2874 | 73 | Vehículo todoterreno cerrado |
| Daewoo | MUSSO 2.9 TD 4x4 | 2.9 TD 4x4 | 1999- | OM662LA | 2874 | 88 | Vehículo todoterreno cerrado |
| Daewoo | MUSSO 3.2 4x4 | 3.2 4x4 | 1999- | M 104.992 | 3199 | 162 | Vehículo todoterreno cerrado |
| SsangYong | MUSSO 2.0 | 2 | 1996-2005 | E20 | 1998 | 93 | Vehículo todoterreno cerrado |
| SsangYong | MUSO 2.3 | 2.3 | 1996-2002 | M 111.970 | 2295 | 103 | Vehículo todoterreno cerrado |
| SsangYong | MUSO 2.3 | 2.3 | 2003-2006 | E23M161 | 2295 | 110 | Vehículo todoterreno cerrado |
| SsangYong | MUSSO 2.3D | 2.3 D | 1995-1999 | MB-OM 661,OM 601.940 | 2299 | 59 | Vehículo todoterreno cerrado |
| SsangYong | MUSSO 2.3 TDiC Tracción total | 2.3 TDiC AWD | 1997-2003 | OM661LA | 2299 | 74 | Vehículo todoterreno cerrado |
| SsangYong | MUSSO 2.9TD | 2.9 TD | 1998-2005 | OM 662 LA | 2874 | 108 | Vehículo todoterreno cerrado |
| SsangYong | MUSSO 2.9TD | 2.9 TD | 1998-2007 | OM 662 LA | 2874 | 88 | Vehículo todoterreno cerrado |
| SsangYong | Intercooler MUSSO 2.9 TD | Intercooler 2.9 TD | 1996-1998 | MB-OM 662 | 2874 | 73 | Vehículo todoterreno cerrado |
| SsangYong | MUSO 3.2 | 3.2 | 1996-2004 | M 104.992 | 3199 | 162 | Vehículo todoterreno cerrado |
Preguntas frecuentes
P: ¿Cuál es su MOQ?
R: 1 Juego
P: ¿Qué puedo comprarles?
A: pastillas de freno, zapatas de freno, cuñas de pastillas de freno, kits de reparación de frenos, sensor de desgaste de frenos, pastillas de freno para camiones, forros de freno
P: ¿Cuáles son las condiciones de pago?
R: T/T30% como depósito 70% antes de la entrega. LC. Western Union. PayPal. tarjeta de crédito.
P: ¿Cómo realizar el pedido si tengo un logotipo para imprimir y una caja de color propia?
R: Primero, puede enviar sus dibujos o podemos dibujarlos por usted y proporcionarle imágenes de cuadros de colores para que elija; Una vez confirmados los dibujos, primero produciremos muestras de cajas para que usted las revise. La producción en masa se llevará a cabo después de la confirmación final.
sama@bestxn.comWhatsApp:+86 13793450010WeChat:+86 15315875850
Escanee para contactarme a través de Whatsapp Escanee para contactarme a través de WeChat
Etiqueta: forro de pastillas de freno, fabricantes, proveedores, fábrica de forros de pastillas de freno de China, sensor de presión de la pastilla de freno, Inspección de pastillas de freno, pastilla de freno para conducir de montaña, manguera de freno de freno, Indicador de falla de la pastilla de freno, logística de la pastilla de freno







